Skip to content
Sourcing Engine
Owners & Contacts
Entity→person resolution lands at ~52% today — the rest stay LLC-level until skip-trace clears. Calling is TCPA-gated; this sample generates lists + email drafts only.
| Resolved person | Absentee | Mailing | Contact | Phone | ||
|---|---|---|---|---|---|---|
| B. Khan (sample) | — unresolved | No | Miami, FL | 2 | Skip-traced | — |
| Senter Road Trust LLC (sample) | A. Larsen (sample)low | No | Scottsdale, AZ | 2 | Unverified | (408) 555-0199 |
| P. Patel (sample) | — unresolved | Yes | San Jose, CA | 2 | Unverified | (305) 555-0180 |
| Coleman Holdings LLC (sample) | N. Patel (sample)high | Yes | Bellevue, WA | 2 | Unverified | — |
| Coleman Group LLC (sample) | — unresolved | No | Miami, FL | 2 | Skip-traced | (305) 555-0151 |
| Camden Ventures LLC (sample) | — unresolved | No | Bellevue, WA | 2 | Unverified | (650) 555-0141 |
| Meridian Properties LLC (sample) | L. Cohen (sample)low | No | Atherton, CA | 2 | Email found | — |
| Hamilton Properties LLC (sample) | F. Khan (sample)medium | No | Miami, FL | 2 | Email found | (408) 555-0176 |
| D. Nguyen (sample) | — unresolved | No | Round Rock, TX | 2 | Skip-traced | — |
| F. Cohen (sample) | — unresolved | No | Miami, FL | 2 | Email found | — |
| Tully Holdings LLC (sample) | — unresolved | Yes | Henderson, NV | 2 | Unverified | (408) 555-0121 |
| Tully Trust LLC (sample) | E. Ortega (sample)medium | Yes | Austin, TX | 2 | Email found | (512) 555-0189 |
| G. Castellano (sample) | — unresolved | No | Round Rock, TX | 2 | Unverified | (510) 555-0131 |
| Bascom Trust LLC (sample) | D. Okafor (sample)low | Yes | Austin, TX | 2 | Skip-traced | — |
| Story Capital LLC (sample) | — unresolved | No | Bellevue, WA | 2 | Email found | (408) 555-0173 |
| N. Okafor (sample) | — unresolved | No | Bellevue, WA | 2 | Skip-traced | (510) 555-0121 |
Showing 1–16 of 95