Skip to content
Sourcing Engine
Ranked Call List
120 of 120 match
Every tracked parcel, scored by motivated-seller signals, ready to dial.
Sample sourcing model · your build scans your markets nightly and skip-traces live
| Owner | Stage | |||||
|---|---|---|---|---|---|---|
| 1 | 3564 Park Ave Oakland, CA | 175Urgent | 4.5% | $1.48M | individual | loi |
| 2 | 8955 Meridian Ave Cedar Park, TX | 175Urgent | 6.1% | $510K | individual | contacted |
| 3 | 6185 Curtner Ave Mountain View, CA | 175Urgent | 6.3% | $1.82M | individual | loi |
| 4 | 3406 Brokaw Rd Concord, CA | 175Urgent | 5.4% | $1.60M | individual | loi |
| 5 | 4436 Tully Rd Fort Lauderdale, FL | 170Urgent | 7.1% | $2.13M | entity | contacted |
| 6 | 6798 Bascom Ave Boca Raton, FL | 170Urgent | 5.8% | $850K | entity | contacted |
| 7 | 8637 Saratoga Ave Pflugerville, TX | 170Urgent | 6.8% | $330K | entity | loi |
| 8 | 8389 Story Rd Fort Lauderdale, FL | 170Urgent | 6.3% | $8.31M | entity | contacted |
| 9 | 8069 Saratoga Ave Boca Raton, FL | 170Urgent | 5.2% | $510K | individual | contacted |
| 10 | 5432 The Alameda Fort Lauderdale, FL | 170Urgent | 6.6% | $760K | individual | loi |
| 11 | 2119 Zanker Rd Pflugerville, TX | 170Urgent | 6.4% | $2.24M | individual | loi |
| 12 | 947 Story Rd West Palm Beach, FL | 170Urgent | 5.1% | $1.54M | individual | contacted |
| 13 | 8260 Camden Ave Fremont, CA | 170Urgent | 6.1% | $2.33M | entity | sourced |
| 14 | 3029 Coleman Ave Miami, FL | 170Urgent | 5.6% | $720K | entity | sourced |
| 15 | 6547 Senter Rd Austin, TX | 95Hot | 6.4% | $560K | entity | contacted |
| 16 | 7585 Brokaw Rd Miami, FL | 95Hot | 7.3% | $3.27M | individual | contacted |
Showing 1–16 of 120