Skip to content
Investor Relations
Distributions & capital
51 distribution records · 6 assets distributing in Q1 2026 · $1.18M open capital call.
Distributed this quarter
$1.84M
Q1 2026 operating · 6 distributing assets
Open capital call
$1.18M
Northgate Call #3 · $1.18M outstanding
Distribution timeline · quarterly
| Type | $/committed | Status | |||
|---|---|---|---|---|---|
| 2026-08-15 | Northgate Apartments | Operating (est.) | — | — | Scheduled |
| 2026-06-15 | Homewood Suites — Parafin · Call #2 | Capital call (open) | $740K out | 40% | Partial |
| 2026-06-05 | Northgate Apartments · Call #3 | Capital call (partial) | $1.18M out | 20% | Partial |
| 2026-04-22 | Sterling Logistics | Operating | $127,000 | 0.01 | Paid |
| 2026-04-20 | Sunset Apartments | Operating | $247,000 | 0.02 | Paid |
| 2026-04-20 | Westgate Apartments | Operating | $161,000 | 0.02 | Paid |
| 2026-04-15 | Brookfield Apartments | Operating | $388,000 | 0.02 | Paid |
| 2026-04-15 | Lakeshore Logistics | Operating | $305,000 | 0.02 | Paid |
| 2026-04-15 | Northgate Apartments | Operating | $612,000 | 0.03 | Paid |
| 2026-01-15 | Northgate Apartments | Operating | $576,000 | 0.03 | Paid |
| 2025-11-15 | Sunset Apartments | Operating | $240,000 | 0.02 | Paid |
| 2025-11-15 | Sterling Logistics | Operating | $123,000 | 0.02 | Paid |
| 2025-11-15 | Brookfield Apartments | Operating | $369,000 | 0.02 | Paid |
| 2025-11-15 | Westgate Apartments | Operating | $158,000 | 0.02 | Paid |
Showing 1–14 of 54