Skip to content
Investor Relations
Reporting cockpit
47 LP statements · Q1 2026 cycle · 35 assembled, 12 not started.
Statements assembled
0 / 47
+12vs last quarter
Distributed this quarter
$0.0M
+8.2%vs last quarter
Open capital outstanding
$0.0M
−24%vs last quarter
LP statement open rate
0%
+4vs last quarter
Q1 2026 statements
35/47 assembled
21 Generated9 Queued5 Sent12 Not started
| Segment | ||||
|---|---|---|---|---|
| Meridian Family Office | Family Office | Tier 4 | $5.00M | Generated |
| Sarah Chen | Individual | Tier 3 | $1.00M | Sent |
| Westbrook RIA Pooled | RIA | Tier 4 | $2.75M | Queued |
| Marcus Reed | Individual | Tier 2 | $600K | Generated |
| Patricia Wong | Individual | Tier 1 | $350K | Not started |
| Thomas Kowalski | Individual | Tier 1 | $435K | Generated |
| Kimberly Jain | Individual | Tier 1 | $495K | Generated |
| Harborline Family Office | Family Office | Tier 1 | $485K | Not started |
| Cedarcrest Capital Office | Family Office | Tier 2 | $850K | Generated |
| William Saunders | Individual | Tier 1 | $495K | Generated |
| David Saunders | Individual | Tier 3 | $1.97M | Sent |
| Donna Goldberg | Individual | Tier 1 | $450K | Sent |
Showing 1–12 of 47