Skip to content
Pipeline → Build
Construction ops
Tri-Valley Logistics · GC McLarney Construction · Pacific Western (construction)
Budget
$0.0M
0approved at close
Forecast at completion
$0.0M
+2current projection
Variance
$0K
+1over budget
Next draw
$0.0M
0Draw #5 · May 2026
Cost to completion
62% complete| Category | Original | Committed | Forecast | Variance |
|---|---|---|---|---|
| Hard Cost | $21,700,000 | $21,440,000 | $22,030,000 | $330,000 |
| Sitework & utilities | $4,200,000 | $4,200,000 | $4,310,000 | $110,000 |
| Shell & structure | $13,600,000 | $13,600,000 | $13,820,000 | $220,000 |
| MEP & fire | $3,900,000 | $3,640,000 | $3,900,000 | $0 |
| Soft Cost | $2,270,000 | $2,270,000 | $2,300,000 | $30,000 |
| A&E + consultants | $1,550,000 | $1,550,000 | $1,580,000 | $30,000 |
| Permits & fees | $720,000 | $720,000 | $720,000 | $0 |
| GC Fee | $2,350,000 | $2,350,000 | $2,390,000 | $40,000 |
| General conditions + fee | $2,350,000 | $2,350,000 | $2,390,000 | $40,000 |
| Contingency | $1,470,000 | $0 | $1,270,000 | −$200,000 |
| Construction contingency | $1,470,000 | $0 | $1,270,000 | −$200,000 |
| Owner Cost | $1,610,000 | $1,180,000 | $1,870,000 | $260,000 |
| Owner reserves & FF&E | $1,610,000 | $1,180,000 | $1,870,000 | $260,000 |
| Total development cost | $29,400,000 | $27,240,000 | $29,860,000 | $460,000 |
Draw schedule
4 of 7 funded- Draw #1Sep 2025$4.10MFunded
- Draw #2Nov 2025$5.30MFunded
- Draw #3Jan 2026$4.90MFunded
- Draw #4Mar 2026$3.70MFunded
- Draw #5May 2026$2.95MSubmitted
- Draw #6Jul 2026$3.40MPending Lender
- Draw #7Sep 2026$2.90MPlanned